Rated voltage of charging | 12/24 [VDC] |
Maximum power consumption | 10 [W] |
Dimensions (W / H / D) | 166 x 122 x 20 [mm] |
The controller’s communication interface | 10 / 100M Ethernet RJ45 Wi-Fi XR819, IEEE 802.11 b / g / n [depending on the version] Bluetooth LE (Bluetooth Low Energy) [depending on the version] |
The controller's non-volatile memory | 8 [GB] |
The controller’s non-volatile memory available for storage of photos from CCTV cameras | 4 [GB] |
The controller's computing memory | 512 [MB] DDR3 SDRAM |
The controller’s processor | Quad-Core ARM Cortex A7 1.2 [GHZ] |
Additional joints | 1 x USB 2.0 1 x Audio Jack 3.5 [mm] [depending on the version] |
Safe range of ambient temperature during operation | 0 - 40 [° C] |
Recommended length of peripheral cable connections | 30 [m] |
Maximum power consumption by peripherals (transmitters) | [for 12 VDC]: 4 x 13.2 [W] [for 24 VDC]: 4 x 26.4 [W] |
- Maximum power consumption by peripherals (readers) | [for 12 VDC]: 4 x 2.4 [W] [for 24 VDC]: 4 x 4.8 [W] |
Number of readers supported by the controller | 4 (or 2) |
Number of single gateways supported by controller | 4 (or 2) |
Number of double gateways supported by controller | 2 (or 1) |
Maximum number of events in the non-volatile memory of the controller | 10,000,000 |
Maximum number of cards in the non-volatile memory of the controller | 250,000 |
Protection of the controller against the unauthorized access (tamper) | |
Protection of readers against the unauthorized access (tamper) | |
Anti-Flood - protection against attempted hacking through a spatial simulation of card numbers | |
Multi-component authorization the card + the static pin | |
Multi-component authorization the card + the dynamic TOTP pin | |
Protection of software against unauthorized interference (IDS, IPS) | |
Antipassback protection - local / global | |
Anti-tailgating | |
Maximum pace of events supported | 10 events per second |
Integration with digital CCTV (RTSP) cameras | |
Encryption of information stored in the controller | |
Handling of voice messages |